We understand the importance of providing precise packing instructions to all our valued buyers, distributors, international importers, and customers.
This allows them to calculate logistic expenses and efficiently manage warehouses for storing products across multiple sites.
Furthermore, we have the flexibility to adjust the packaging according to the customer's specific needs and preferences.
Thickness | Size | Weight of one tile | Pieces in each box |
---|---|---|---|
10mm | 500mm x 500mm | 2.3 kg | 10 |
15mm | 500mm x 500mm | 3.2 kg | 7 |
20mm | 500mm x 500mm | 4.2 kg | 5 |
25mm | 500mm x 500mm | 5.5 kg | 4 |
30mm | 500mm x 500mm | 6.5 kg | 3 |
42mm | 500mm x 500mm | 10 kg | 2 |
50mm | 500mm x 500mm | 11 kg | 2 |
100mm | 500mm x 500mm | 24 kg | 1 |
Thickness | Size | Weight of one tile | Pieces in each box |
---|---|---|---|
15mm | 1meter x 1meter | 14 kg | 3 |
20mm | 1meter x 1meter | 18 kg | 2 |
25mm | 1meter x 1meter | 22 kg | 1 |
30mm | 1meter x 1meter | 28 kg | 1 |
Thickness | Size | Weight of one tile | Pieces in each box |
---|---|---|---|
15mm | 480mm x 480mm | 3.2 kg | 7 |
20mm | 480mm x 480mm | 4.2 kg | 5 |
25mm | 480mm x 480mm | 5.2 kg | 4 |
30mm | 480mm x 480mm | 6.2 kg | 3 |
Name | Weight of one tile |
---|---|
EPDM Rubber Granules | 25 kg in a bag |
Crumb Rubber Granules | 25 kg in a bag |
Polyurethane Binder | 200/220 kg Drum |
Thickness | Size | Weight of one tile | Pieces in each box |
---|---|---|---|
3mm + 0.3mm | 610mm x 610mm | 1.7 kg | 10 |
Each export order differs based on the quantity and specifications of the rubber products ordered worldwide.
We specialise in creating customised packaging designed to meet customer requirements, ensuring optimal use of space to maximise allowable cargo load inside shipping containers.